A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: libraries/General.php

Line Number: 87

Backtrace:

File: /www/ntvweb/application/libraries/General.php
Line: 87
Function: _error_handler

File: /www/ntvweb/application/controllers/Section.php
Line: 40
Function: popular

File: /www/ntvweb/index.php
Line: 326
Function: require_once

Bola
head

Olahraga

KLASEMEN

# Tim W D L P
1 Liverpool 25 9 4 84
2 Arsenal 20 14 4 74
3 Manchester City 21 8 9 71
4 Chelsea 20 9 9 69
5 Newcastle 20 6 12 66
6 Aston Villa 19 9 10 66
7 Nottingham Forest 19 8 11 65
8 Brighton 16 13 9 61
9 Bournemouth 15 11 12 56
10 Brentford 16 8 14 56
11 Fulham 15 9 14 54
12 Crystal Palace 13 14 11 53
13 Everton 11 15 12 48
14 West Ham 11 10 17 43
15 Manchester United 11 9 18 42
16 Wolves 12 6 20 42
17 Tottenham 11 5 22 38
18 Leicester 6 7 25 25
19 Ipswich 4 10 24 22
20 Southampton 2 6 30 12
1 Barcelona 28 4 6 88
2 Real Madrid 26 6 6 84
3 Atletico Madrid 22 10 6 76
4 Athletic Club 19 13 6 70
5 Villarreal 20 10 8 70
6 Real Betis 16 12 10 60
7 Celta Vigo 16 7 15 55
8 Rayo Vallecano 13 13 12 52
9 Osasuna 12 16 10 52
10 Mallorca 13 9 16 48
11 Real Sociedad 13 7 18 46
12 Valencia 11 13 14 46
13 Getafe 11 9 18 42
14 Espanyol 11 9 18 42
15 Alaves 10 12 16 42
16 Girona 11 8 19 41
17 Sevilla 10 11 17 41
18 Leganes 9 13 16 40
19 Las Palmas 8 8 22 32
20 Valladolid 4 4 30 16
1 Napoli 24 10 4 82
2 Inter 24 9 5 81
3 Atalanta 22 8 8 74
4 Juventus 18 16 4 70
5 AS Roma 20 9 9 69
6 Fiorentina 19 8 11 65
7 Lazio 18 11 9 65
8 AC Milan 18 9 11 63
9 Bologna 16 14 8 62
10 Como 13 10 15 49
11 Torino 10 14 14 44
12 Udinese 12 8 18 44
13 Genoa 10 13 15 43
14 Verona 10 7 21 37
15 Cagliari 9 9 20 36
16 Parma 7 15 16 36
17 Lecce 8 10 20 34
18 Empoli 6 13 19 31
19 Venezia 5 14 19 29
20 Monza 3 9 26 18
1 Bayern München 25 7 2 82
2 Bayer Leverkusen 19 12 3 69
3 Eintracht Frankfurt 17 9 8 60
4 Borussia Dortmund 17 6 11 57
5 SC Freiburg 16 7 11 55
6 FSV Mainz 05 14 10 10 52
7 RB Leipzig 13 12 9 51
8 Werder Bremen 14 9 11 51
9 VfB Stuttgart 14 8 12 50
10 Borussia Mönchengladbach 13 6 15 45
11 VfL Wolfsburg 11 10 13 43
12 FC Augsburg 11 10 13 43
13 Union Berlin 10 10 14 40
14 FC St. Pauli 8 8 18 32
15 1899 Hoffenheim 7 11 16 32
16 1. FC Heidenheim 8 5 21 29
17 Holstein Kiel 6 7 21 25
18 VfL Bochum 6 7 21 25
1 Paris Saint Germain 26 6 2 84
2 Marseille 20 5 9 65
3 Monaco 18 7 9 61
4 Nice 17 9 8 60
5 Lille 17 9 8 60
6 Lyon 17 6 11 57
7 Strasbourg 16 9 9 57
8 Lens 15 7 12 52
9 Stade Brestois 29 15 5 14 50
10 Toulouse 11 9 14 42
11 Auxerre 11 9 14 42
12 Rennes 13 2 19 41
13 Nantes 8 12 14 36
14 Angers 10 6 18 36
15 Le Havre 10 4 20 34
16 Reims 8 9 17 33
17 Saint Etienne 8 6 20 30
18 Montpellier 4 4 26 16
1 Persib Bandung 19 12 3 69
2 Dewa United 17 10 7 61
3 Malut United 15 12 7 57
4 Pusamania Borneo 16 8 10 56
5 Persebaya Surabaya 15 11 8 56
6 PSM Makassar 13 14 7 53
7 Persija 14 9 11 51
8 Bali United 14 8 12 50
9 PSBS Biak Numfor 13 9 12 48
10 Arema FC 13 8 13 47
11 Persita 12 7 15 43
12 Persik Kediri 10 11 13 41
13 Semen Padang 9 9 16 36
14 Persis Solo 9 9 16 36
15 Persepam Madura Utd 10 6 18 36
16 PSS Sleman 11 4 19 34
17 Barito Putera 8 10 16 34
18 PSIS Semarang 6 7 21 25

TERPOPULER

x|close