Hasil FP 1 MotoGP Catalunya 2024: Jorge Martin Tercepat, Marquez Posisi Kedua

NTVNews - 24 Mei 2024, 18:15
Marco Tampubolon
Penulis & Editor
Bagikan
Free Practice MotoGP Catalunya Free Practice MotoGP Catalunya (Website MotoGP)

10 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +0.789s 17/20 350k

11 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.801s 4/17 346k

12 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +0.818s 17/17 350k

13 Johann Zarco FRA LCR Honda (RC213V) +0.843s 15/18 347k

14 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +0.914s 7/17 345k

15 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.914s 5/19 353k

16 Alex Rins SPA Monster Yamaha (YZR-M1) +0.974s 15/15 351k

Halaman
x|close